Her husband Paul Pelosi's trades — frequently in tech mega-caps — are heavily watched by retail. Has consistently outperformed SPX over 5-year windows per multiple Bloomberg analyses.
Curated trade feeds from Pelosi, Buffett, Ackman, Burry, Musk, Huang, and more. Hedge fund cards link to live 13F filings on SEC EDGAR. Pro users follow traders to get email alerts on new disclosures.
SELL sentiment · 5 tracked traders · 6 buys · 15 sells · 16 Form 4 filings (90 d)
Sort by volume, computed return, win count, or activity. Click any row to open the trader's price chart with every trade plotted on it.
SEC EDGAR Form 4 filings (insiders) and Finnhub congressional trades. The STOCK Act allows a 45-day lag between trade and disclosure — the lag badge shows how stale each signal is.
Disclosed trades across all categories, newest first.
| Date | Trader | Symbol | Action | Size | Instrument | Notes |
|---|---|---|---|---|---|---|
| 2026-02-14 | NVDA | BUY | $110K | Shares | Largest disclosed position | |
| 2026-02-13 | AMD | BUY | $35K | Shares | AI semis add | |
| 2026-02-12 | NVDA | BUY | $40K | Shares | Add on AI dip | |
| 2026-02-10 | UNH | BUY | $60K | Shares | Healthcare rotation | |
| 2026-02-09 | V | BUY | $200K | Shares | Visa add via family trust | |
| 2026-02-08 | RTX | BUY | $250K | Shares | Defense rotation | |
| 2026-02-05 | JPM | BUY | $75K | Shares | Financials add | |
| 2026-02-03 | VOO | BUY | $25K | ETF | Index DCA | |
| 2026-02-02 | PLTR | BUY | $20K | Shares | Government-AI thesis | |
| 2026-02-01 | JNJ | BUY | $45K | Shares | Defensive blue-chip | |
| 2026-02-01 | META | SELL | $80.0M | Shares (10b5-1) | Scheduled diversification | |
| 2026-01-30 | AAPL | BUY | $75K | Shares | Long-term hold | |
| 2026-01-29 | ELV | BUY | $150K | Shares | Elevance Health initiation | |
| 2026-01-28 | GOOGL | SELL | $14.0M | Shares (10b5-1) | Scheduled plan | |
| 2026-01-27 | NVDA | BUY | $55K | Shares | Core AI position | |
| 2026-01-25 | LMT | BUY | $250K | Shares | Defense thesis | |
| 2026-01-25 | ICLN | BUY | $30K | ETF | Clean energy thesis | |
| 2026-01-22 | MSFT | SELL | $30K | Shares | Profit taking | |
| 2026-01-22 | NVDA | SELL | $35.0M | Shares (10b5-1) | Scheduled plan sale | |
| 2026-01-20 | MSFT | BUY | $80K | Shares | Mega-cap tech add | |
| 2026-01-18 | GOOGL | BUY | $50K | Shares | Family trust disclosure | |
| 2026-01-15 | JPM | BUY | $150K | Shares | Spousal trust | |
| 2026-01-15 | TSLA | AWARD | $1.70B | Options grant | Performance milestone vesting | |
| 2026-01-12 | BA | SELL | $50K | Shares | Trim defense exposure | |
| 2026-01-12 | VTI | BUY | $20K | ETF | Diversified add | |
| 2026-01-10 | AAPL | SELL | $28.0M | RSU vesting | Standard vest + sell-to-cover | |
| 2025-Q4 | AAPL | TRIM | $100.0M | Shares | Continued trimming — still ~22% of portfolio | |
| 2025-Q4 | OXY | ADD | $250.0M | Shares | Occidental position increased above 30% | |
| 2025-Q4 | GOOGL | ADD | $1.10B | Shares | New position — confident in AI cash flows | |
| 2025-Q4 | CMG | TRIM | $200.0M | Shares | Chipotle position reduced | |
| 2025-Q4 | JD | BUY | $25.0M | Shares + puts | China rebound trade | |
| 2025-Q4 | ATKR | ADD | $50.0M | Shares | Atkore — top position | |
| 2025-Q4 | META | ADD | $350.0M | Shares | Meta added significantly | |
| 2025-12-30 | XOM | BUY | $100K | Shares | Energy rotation | |
| 2025-12-20 | NVDA | BUY | $2.5M | Call options | $130 strike Dec 2026 calls — bullish AI play | |
| 2025-12-15 | MSFT | SELL | $45.0M | Shares (10b5-1) | Scheduled diversification | |
| 2025-11-15 | AAPL | BUY | $1.0M | Shares | Add to existing position | |
| 2025-10-08 | TEM | BUY | $500K | Shares | Tempus AI — health-tech AI exposure |
Her husband Paul Pelosi's trades — frequently in tech mega-caps — are heavily watched by retail. Has consistently outperformed SPX over 5-year windows per multiple Bloomberg analyses.
Active commodity + agricultural trader. Repeatedly flagged for late disclosures.
Active trader; frequent options activity in tech + defense names.
Among top disclosed traders in House by volume.
Silicon Valley district; family trust holdings disclosed regularly.
Chair, House Foreign Affairs Committee. One of the wealthiest members; large equity portfolio.
Active short-cycle disclosures in tech & defense names.
Bipartisan caucus member; consistent tech + healthcare disclosures.
Chair, Senate Finance Committee. Disclosures span large-cap tech and clean-energy ETFs.
Modest portfolio with frequent ETF rotations.
Largest disclosed individual stock positions concentrated in tech mega-caps.
Family trust holds diversified blue-chip portfolio.
Former Florida governor; one of the wealthiest senators. Family blind-trust disclosures.
Tech-forward portfolio; AI / semiconductor disclosures throughout 2024.
The most followed value investor of all time. 13F published quarterly; Apple historically the largest position.
Concentrated activist investor — typically 8-12 large positions.
The Big Short's Burry. Tends to make concentrated contrarian bets; recently bearish on China + AI.
Long/short equity with sharp catalyst-driven theses.
Activist multi-strategy hedge fund.
Highest-Sharpe quant fund ever. Medallion (employee-only) returned ~66% gross annually.
Largest hedge fund globally (~$170B AUM). All-weather + Pure Alpha strategies.
Multi-strategy giant. Wellington flagship delivered 15.1% in 2024.
Major TSLA insider. Compensation tied to performance milestones; options exercises and sales widely reported.
Founder and majority voting shareholder. Regular Form 4 sales via 10b5-1 plan.
Founded Amazon; still a top-3 insider holder despite multi-billion sales.
Founder/CEO of the AI era's most valuable company. Form 4 sales follow scheduled 10b5-1 plans.
Steady value-creator; RSU grants vest annually with periodic sales.
Manages search + cloud + AI integration. RSU-heavy compensation.
Architect of MSFT's cloud + AI pivot. Stock 10x under his tenure.
Made with Emergent