Underlying
Strategy of the Day · SPY
Collar / Risk Reversalhedgescore 95
- ·Aligned with the current neutral market trend.
- ·IV environment (0%) is ideal for this structure.
neutral trend·IV30 0.0%·RV30 15.2%·RSI 46
Strikes drag any pill to retune1 leg
729C 7/24
729
Option Chain · SPY2026-07-24 · 26d
Calls | Strike | Puts | ||
|---|---|---|---|---|
| Bid sell | Ask buy | — | Bid sell | Ask buy |
| 620 | ||||
| 625 | ||||
| 630 | ||||
| 635 | ||||
| 640 | ||||
| 645 | ||||
| 650 | ||||
| 651 | ||||
| 652 | ||||
| 653 | ||||
| 654 | ||||
| 655 | ||||
| 656 | ||||
| 657 | ||||
| 658 | ||||
| 659 | ||||
| 660 | ||||
| 661 | ||||
| 662 | ||||
| 663 | ||||
| 664 | ||||
| 665 | ||||
| 666 | ||||
| 667 | ||||
| 668 | ||||
| 669 | ||||
| 670 | ||||
| 671 | ||||
| 672 | ||||
| 673 | ||||
| 674 | ||||
| 675 | ||||
| 676 | ||||
| 677 | ||||
| 678 | ||||
| 679 | ||||
| 680 | ||||
| 681 | ||||
| 682 | ||||
| 683 | ||||
| 684 | ||||
| 685 | ||||
| 686 | ||||
| 687 | ||||
| 688 | ||||
| 689 | ||||
| 690 | ||||
| 691 | ||||
| 692 | ||||
| 693 | ||||
| 694 | ||||
| 695 | ||||
| 696 | ||||
| 697 | ||||
| 698 | ||||
| 699 | ||||
| 700 | ||||
| 701 | ||||
| 702 | ||||
| 703 | ||||
| 704 | ||||
| 705 | ||||
| 706 | ||||
| 707 | ||||
| 708 | ||||
| 709 | ||||
| 710 | ||||
| 711 | ||||
| 712 | ||||
| 713 | ||||
| 714 | ||||
| 715 | ||||
| 716 | ||||
| 717 | ||||
| 718 | ||||
| 719 | ||||
| 720 | ||||
| 721 | ||||
| 722 | ||||
| 723 | ||||
| 724 | ||||
| 725 | ||||
| 726 | ||||
| 727 | ||||
| 728 | ||||
| 729 | ||||
| 730 | ||||
| 731 | ||||
| 732 | ||||
| 733 | ||||
| 734 | ||||
| 735 | ||||
| 736 | ||||
| 737 | ||||
| 738 | ||||
| 739 | ||||
| 740 | ||||
| 741 | ||||
| 742 | ||||
| 743 | ||||
| 744 | ||||
| 745 | ||||
| 746 | ||||
| 747 | ||||
| 748 | ||||
| 749 | ||||
| 750 | ||||
| 751 | ||||
| 752 | ||||
| 753 | ||||
| 754 | ||||
| 755 | ||||
| 756 | ||||
| 757 | ||||
| 758 | ||||
| 759 | ||||
| 760 | ||||
| 761 | ||||
| 762 | ||||
| 763 | ||||
| 764 | ||||
| 765 | ||||
| 766 | ||||
| 767 | ||||
| 768 | ||||
| 769 | ||||
| 770 | ||||
| 771 | ||||
| 772 | ||||
| 773 | ||||
| 774 | ||||
| 775 | ||||
| 776 | ||||
| 777 | ||||
| 778 | ||||
| 779 | ||||
| 780 | ||||
| 781 | ||||
| 782 | ||||
| 783 | ||||
| 784 | ||||
| 785 | ||||
| 786 | ||||
| 787 | ||||
| 788 | ||||
| 789 | ||||
| 790 | ||||
| 791 | ||||
| 792 | ||||
| 793 | ||||
| 794 | ||||
| 795 | ||||
| 796 | ||||
| 797 | ||||
| 798 | ||||
| 799 | ||||
| 800 | ||||
| 805 | ||||
| 810 | ||||
| 815 | ||||
| 820 | ||||
| 825 | ||||
| 830 | ||||
| 835 | ||||
click Ask = BUY· click Bid = SELL·Highlighted row = ATM
Net Debit
$1,615
Max Loss
-$1,615
Max Profit
—
Chance of Profit
35%
Breakevens
$745.10
Unrealized P/L
—
Risk Profile
P&L at Expiration POP 35.3%
Max Profit: ∞Max Loss: $-1,615
26d horizon·
1×50×
DateToday (T+0)
Range+0.0%
Implied Vol
+0.0pt
P&L Matrix · Date × Stock Price
Loss≈0Profit
| Price ↓ / Date → | 6/28 T+0d | 7/1 T+3d | 7/5 T+7d | 7/8 T+10d | 7/11 T+13d | 7/14 T+16d | 7/18 T+20d | 7/21 T+23d | 7/24 T+26d |
|---|---|---|---|---|---|---|---|---|---|
| $1057.0 | +$31,422 | +$31,386 | +$31,359 | +$31,332 | +$31,305 | +$31,269 | +$31,242 | +$31,216 | +$31,198 |
| $1002.4 | +$25,954 | +$25,919 | +$25,892 | +$25,865 | +$25,838 | +$25,802 | +$25,775 | +$25,748 | +$25,730 |
| $947.7 | +$20,487 | +$20,451 | +$20,424 | +$20,397 | +$20,370 | +$20,335 | +$20,308 | +$20,281 | +$20,263 |
| $893.0 | +$15,020 | +$14,984 | +$14,957 | +$14,930 | +$14,903 | +$14,867 | +$14,840 | +$14,813 | +$14,795 |
| $838.3 | +$9,557 | +$9,518 | +$9,490 | +$9,463 | +$9,436 | +$9,400 | +$9,373 | +$9,346 | +$9,328 |
| $783.7 | +$4,227 | +$4,150 | +$4,094 | +$4,042 | +$3,994 | +$3,940 | +$3,907 | +$3,878 | +$3,860 |
| $729.0 | +$52 | −$92 | −$207 | −$330 | −$464 | −$667 | −$848 | −$1,079 | −$1,309 |
| $674.3 | −$1,501 | −$1,539 | −$1,563 | −$1,584 | −$1,600 | −$1,612 | −$1,615 | −$1,615 | −$1,615 |
| $619.6 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 |
| $565.0 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 |
| $510.3 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 |
| $455.6 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 |
| $400.9 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 | −$1,615 |
Click any cell to set the scenario sliders to that date + price.
Position Summary
● live · SPY
Net Premium
+$1,615
Debit paid
POP
35.3%
Prob. of Profit
Max Profit
∞
Max Loss
−$1,615
Δ Delta
53.79
Directional bias
Γ Gamma
1.250
Delta sensitivity
Θ Theta
-28.93
Daily decay
ν Vega
77.27
Vol sensitivity
ρ Rho
26.94
Rate sensitivity
| Leg | Strike | Bid | Mid | Ask | IV | Δ | Cost |
|---|---|---|---|---|---|---|---|
| BUY 1 calllive | 729 | $14.64 | $16.15 | $17.66 | 16.3% | 0.54 | +$1,615 |
Breakeven: $745.10
Advanced
Click an Ask in the chain to BUY, a Bid to SELL — strategy auto-names as soon as your legs match a known shape.