Custom-built screeners, IPO + new ETF calendar, LEAPs scanner, option income scanner, and Collar strategy builder. All powered by live market data.
ETFs and closed-end funds paying monthly distributions.
| Symbol | Name | Price | Yield | YTD |
|---|---|---|---|---|
| SVOL | Simplify Volatility Premium | $15.69 | 22.02% | -52.89% |
| AGNC | AGNC Investment Corp | $10.9 | 13.2% | +2.64% |
| JEPQ | JPMorgan Nasdaq Equity Premium Income | $59.42 | 10.11% | +914.02% |
| XYLD | Global X S&P 500 Covered Call | $40.22 | 9.41% | +483.88% |
| MAIN | Main Street Capital | $51.01 | 8.59% | +1.63% |
| JEPI | JPMorgan Equity Premium Income | $56.16 | 8.45% | +66.08% |
| PFFA | Virtus InfraCap US Preferred Stock | $20.54 | 8.05% | +327.78% |
| RYLD | Global X Russell 2000 Covered Call | $15.86 | 5.88% | +819.50% |
| QYLD | Global X Nasdaq 100 Covered Call | $17.86 | 5.77% | +759.98% |
| O | Realty Income (Monthly REIT) | $63.12 | 5.15% | +1.74% |
| STAG | Stag Industrial REIT | $39.42 | 3.93% | +0.84% |
| SCHD | Schwab US Dividend Equity | $32.09 | 3.25% | +1936.34% |
| DIVO | Amplify CWP Enhanced Dividend | $45.68 | 2.57% | +597.07% |
Made with Emergent